1965 Mercury VIN Plate

The figure above illustrates the Mercury Warranty/Data plate. The plate is
located on the rear (lock) face
of the left front door panel.
The official Vehicle Identification Number for title and registration
purposes is stamped on a tab attached
to the top right side (weld flange) of the dash panel in the engine compartment
(see figure below). Do not
use the Vehicle Warranty Number which appears on the Warranty plate for title or
registration purposes.
The vehicle data appears in a line across the top of the warranty plate. The
first two letters and a number
identify the Body Style. The following one or two letters identify the Exterior
Paint Color. The next code
consisting of two numbers, or a letter and a number, identifies the Interior
Trim. The Date Code showing
the date the car was manufactured follows the Trim Code and consists of two
numbers and a letter. The
next code gives the district in which the car was ordered and consist of two
numbers. The next to the last
code is the Axle Ratio Code and is designated by a number for a conventional
axle or a letter for an
Equa-Lock axle. The last code in the vehicle data is the Transmission Code and
consist of one number.
The charts that follow, list in detail the various vehicle data codes.
The vehicle warranty number is the second line of numbers and letters
appearing on the Warranty Plate.
The first number indicates the model year. The letter following the model year
indicates the assembly plant
at which the car was manufactured. The next two numbers designate the Body
Serial Code. The letter
following the Body Serial Code designates the Engine Code. The remaining numbers
indicate the
Consecutive Unit Number. The charts that follow, list in detail the various
Vehicle Warranty Number codes.
The two-digit numeral which follows the assembly plant code identifies the
body series. This two-digit number
is used in conjunction with the Body Style Code, in the Vehicle Data, which
consist of a two-digit number with
a letter suffix. The following chart lists the Body Serial Codes, Body Style
Codes and the model.
| Body Serial Code | Body Style Code | Body Type |
| Monterey | ||
| 42 | 50A | 4-Door Sedan † |
| 43 | 62A | 2-Door Sedan |
| 44 | 54A | 4-Door Sedan |
| 45 | 76A | 2-Door Convertible |
| 47 | 63A | 2-Door H/T Fastback |
| 48 | 57A | 4-Door H/T Fastback |
| 45 | 76G | 2-Door Convertible* |
| 47 | 63G | 2-Door H/T Fastback* |
| Montclair | ||
| 52 | 50B | 4-Door Sedan † |
| 57 | 63B | 2-Door H/T Fastback |
| 58 | 57B | 4-Door H/T Fastback |
| Parklane | ||
| 62 | 50F | 4-Door Sedan † |
| 65 | 76F | 4-Door Sedan † |
| 65 | 76C | 4-Door Convertible* |
| 67 | 63F | 2-Door H/T Fastback |
| 67 | 63C | 2-Door H/T Fastback* |
| Commuter | ||
| 72 | 71B | 4-Door 6 Passenger Station Wagon |
| 72 | 71C | 4-Door 9 Passenger Station Wagon |
| Colony Park | ||
| 76 | 71A | 4-Door 6 Passenger Station Wagon |
| 76 | 71E | 4-Door 9 Passenger Station Wagon |
A single letter code designates a solid body color and two letters denote a
two-tone - the first letter, the
lower color and the second letter the upper color
| *M-30-J | ||
| Code | Number | Color |
| A | 1724-A | Black |
| C | 1736-A | Med. Ivy Gold Met. |
| D | 1625-A | Med. Turquoise Met. |
| F | 1626-A | Med. Ivy Gold Met. |
| H | 1544-A | Dk. Blue Met. |
| I | 1737-A | Lt. Beige Met. |
| J | 1515-A | Red |
| K | 1621-A | Med. Gray Met. |
| M | 1619-A | White |
| O | 1732-A | Lt. Peacock |
| P | 1739-A | Palomino Met. |
| R | 1879-A | Dk. Ivy Green Met. |
| T | 1631-A | Lt. Beige |
| V | 1729-A | Yellow |
| X | 1632-A | Maroon Met. |
| Y | 1669-A | Med. Blue Met. |
| 5 | 1731-A | Dk. Turq. Met. |
| Code | Trim Schemes |
| 03 | Green Vinyl |
| 04 | Beige Vinyl |
| 12 | Blue and Lt. Blue Met. Fabric & Vinyl |
| 15 | Red Fabric & Vinyl |
| 16 | Black Fabric & Vinyl |
| 17 | Turquoise and Lt. Turq. Met. Fabric & Vinyl |
| 19 | Palomino and Med. Palomino Fabric & Vinyl |
| D6 | White Pearl (w/Black) Vinyl |
| 22 | Lt. Blue Met. Vinyl |
| 25 | Red Vinyl |
| 26 | Black Vinyl |
| 29 | Med. Palomino Vinyl |
| 32 | Blue and Blue Met. Vinyl |
| 33 | Burgundy Vinyl |
| 35 | Red Vinyl |
| 36 | Black Vinyl |
| 37 | Turquoise and Turq. Met. Vinyl |
| 38 | Ivy Gold and Lt. Ivy Gold Vinyl |
| 39 | Palomino and Med. Palomino Vinyl |
| E2 | White Pearl (w/Blue) Vinyl |
| E3 | White Pearl (w/Burgundy) Vinyl |
| E5 | White Pearl (w/Red) Vinyl |
| E6 | White Pearl (w/Black) Vinyl |
| E7 | White Pearl (w/Turq.) Vinyl |
| E8 | White Pearl (w/Ivy Gold) Vinyl |
| E9 | White Pearl (w/Palomino) Vinyl |
| 42 | Med. Blue Met. Vinyl |
| 45 | Red Vinyl |
| 46 | Black Vinyl |
| 47 | Turquoise Vinyl |
| 48 | Lt. Ivy Gold D/L Vinyl |
| 49 | Lt. Palomino Vinyl |
| 52 | Blue and Blue Met. Fabric & Vinyl |
| 55 | Red Fabric & Vinyl |
| 56 | Black Fabric & Vinyl |
| 57 | Turquoise and Turq. Met. Fabric & Vinyl |
| 58 | Ivy Gold Fabric & Vinyl |
| 59 | Palomino and Med. Palomino Fabric & Vinyl |
| F6 | White (w/Black) Vinyl |
| 62 | Blue Met. and Lt. Blue Met. Vinyl |
| 65 | Red Vinyl |
| 66 | Black Vinyl |
| 67 | Med. Turq. and Lt. Turq. Vinyl |
| 68 | Lt. Ivy Gold Vinyl |
| 69 | Med. Palomino Vinyl |
| G2 | White Pearl (w/Blue) Vinyl |
| L2 | White Pearl (w/Blue)with Headrest Vinyl |
| G3 | White Pearl (w/Burgundy)with Headrest Vinyl |
| L3 | White Pearl (w/Burgundy)with Headrest Vinyl |
| G5 | White Pearl (w/Red) Vinyl |
| L5 | White Pearl (w/Red)with Headrest Vinyl |
| G6 | White Pearl (w/Black) Vinyl |
| L6 | White Pearl (w/Black)with Headrest Vinyl |
| G7 | White Pearl (w/Turq.) Vinyl |
| L7 | White Pearl (w/Turq.)with Headrest Vinyl |
| G8 | White Pearl (w/Ivy Gold) Vinyl |
| L8 | White Pearl (w/Ivy Gold.)with Headrest Vinyl |
| G9 | White Pearl (w/Palomino) Vinyl |
| L9 | White Pearl (w/Palomino)with Headrest Vinyl |
| 72 | Med. Blue Met. Vinyl |
| K2 | Blue with Headrest Vinyl |
| 75 | Red Vinyl |
| K5 | Red with Headrest Vinyl |
| 76 | Black Vinyl |
| K6 | Black with Headrest Vinyl |
| 77 | Turquoise Vinyl |
| K7 | Turquoise with Headrest Vinyl |
| 78 | Lt. Ivy Gold D/L Vinyl |
| K8 | Ivy Gold with Headrest Vinyl |
| 79 | Med. Palomino Vinyl |
| K9 | Med. Palomino with Headrest Vinyl |
| M6 | White Pearl (w/Black) Vinyl |
| 82 | Lt. Blue Met. Vinyl |
| 85 | Red Vinyl |
| 86 | Black Vinyl |
| 87 | Turquoise Vinyl |
| 89 | Med. Palomino Vinyl |
| 92 | Lt. Blue Met. Vinyl (Mercury), Fabric & Vinyl (Ford) |
| 93 | Burgundy Fabric & Vinyl |
| 95 | Red Vinyl |
| 96 | Black Vinyl (Mercury), Fabric & Vinyl (Ford) |
| 97 | Turquoise Fabric & Vinyl |
| 99 | Med. Palomino Vinyl (Mercury), Fabric & Vinyl (Ford) |
| A9 | Palomino Fabric & Vinyl |
| P9 | Palomino with Headrest Fabric & Vinyl |
| B3 | Burgundy Leather |
| B9 | Med. Palomino Leather |
| C3 | Burgundy Leather |
| C9 | Med. Palomino Leather |
| Y5 | Red Vinyl |
| Y9 | Palomino Vinyl |
| Z6 | Black Vinyl |
| Z9 | Palomino Vinyl |
The code letters for the month are preceded by a numeral to show the day of
the month when the car
was completed. The second year code letters are to be used if the model
production exceeds 12 months.
| Month | First Model Year | Second Model Year |
| January | A | N |
| February | B | P |
| March | C | Q |
| April | D | R |
| May | E | S |
| June | F | T |
| July | G | U |
| August | H | V |
| September | J | W |
| October | K | X |
| November | L | Y |
| December | M | Z |
Domestic Special Orders, Foreign Special Orders, Limited Production Options
and Pre-Approved
Special Orders have the complete order number recorded in this space. Also to
appear in this space
is the two-digit code number of the District which ordered the unit. If the unit
is regular production,
only the District code number will appear.
| District Code | |
| Code | District |
| 11 | Boston |
| 15 | New York |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Dallas |
| 23 | Jacksonville |
| 26 | Memphis |
| 31 | Buffalo |
| 32 | Cincinnati |
| 33 | Cleveland |
| 34 | Detroit |
| 41 | Chicago |
| 42 | St. Louis |
| 51 | Denver |
| 52 | Los Angeles |
| 53 | Oakland |
| 54 | Seattle |
| 81 | Ford of Canada |
| 84 | Home Office Reserve |
| 90-99 | Export |
A number designates a conventional axle, while a letter designates an Equa-Lock differential.
| Code | Ratio | Code | Ratio |
| 1 | 3.00:1 | A | 3.00:1 |
| 4 | 3.25:1 | E | 3.25:1 |
| 5 | 3.50:1 | F | 3.50:1 |
| 8 | 3.89:1 | H | 3.89:1 |
| 9 | 4.11:1 | I | 4.11:1 |
| 1 | 3-Speed Manual-Shift |
| 2 | Overdrive |
| 4 | Cruis-O-Matic (Ford) Multi-Drive (Mercury) |
| 5 | 4-Speed Manual-Shift |
| 6 | C-4 Automatic Dual Range |
| Code Letter | Assembly Plant |
| A | Atlanta |
| D | Dallas |
| E | Mahwah |
| F | Dearborn |
| G | Chicago |
| H | Lorain |
| J | Los Angeles |
| K | Kansas City |
| L | Michigan Truck |
| N | Norfolk |
| P | Twin Cities |
| R | San Jose |
| S | Pilot Plant |
| T | Metuchen |
| U | Louisville |
| W | Wayne |
| Y | Wixom |
| Z | St. Louis |
| Code | Engine |
| C | 8-Cylinder 289 Cubic Inch (4V Prem.) |
| H | 8-Cylinder 390 Cubic Inch (2V Spec.) |
| L | 8-Cylinder 427 Cubic Inch (4V Oh Cam) |
| M | 8-Cylinder 427 Cubic Inch (8V Oh Cam) |
| P | 8-Cylinder 390 Cubic Inch (4V Spec.) |
| R | 8-Cylinder 427 Cubic Inch (8V Hi Pref.) |
| V | 6-Cylinder 240 Cubic Inch (1V) |
| X | 8-Cylinder 352 Cubic Inch (4V) |
| Y | 8-Cylinder 390 Cubic Inch (2V) |
| Z | 8-Cylinder 390 Cubic Inch (4V) |
| 5 | 6-Cylinder *240 Cubic Inch (1V) |
| 3 | 8-Cylinder *289 Cubic Inch (4V) |
| 9 | 8-Cylinder *390 Cubic Inch (4V) |
Each assembly plant, with each model year, begins with consecutive unit
number 500001
and continues on for each unit built.